Titanium Straight Tee
Standard: ASME B16.9 , ASTM B363
Material grade: Gr1 Gr2 Gr7 Gr9 Gr12
OD: 1/2"-24"
Wall thickness: Sch5s-Sch80s
Type: Seamless ,welded
Surface: Pickled, polished,sand-blasting
Application: Connecting pipes
MOQ:5PCS
Factory Area:3000 ㎡
Company staff:48
Foreign trade team service staff:20
China's professional titanium pipe fittings manufacturer
ASME B16.9 ASTM B363 Gr2 titanium straight tee
Titanium straight tee,which is the connecting part of titanium pipe fittings and titanium pipes. Its three ends can be connected to pipe fittings. The branch pipe and the other two pipe fittings are the same diameter tee. Equal diameter tees are commonly used in the construction and maintenance of petrochemical, petroleum and natural gas, liquefied gas, fertilizer, power plants, nuclear power, shipbuilding, papermaking, pharmaceuticals, food hygiene, urban construction and other industrial projects.
In industry feild, the request to the pressure of titanium tee is high, and the maximum pressure can reach 1325 lbs.
Product name | Titanium tee |
Type | Straight tee |
Material | Titanium Gr1 Gr2 Gr7 Gr9 Gr12 |
Standard | ASME B16.9, ASTM B363 |
Tee | NPS 1/2”-24”(DN20-DN600) |
Wall thickness | Sch5s-Sch80s |
Technique | Bulge forming(seamless) Butt-welded Forged Rolled |
Surface treatment | Sand-blasting,polishing,pickling |
Quality control(inspection for welding line) | UT(x-ray tests) or Bye penetrate test |
Press test | Hydrostatic test |
Material test report | EN10204.3.1 |
Application | Petroleum industry, chemical industry, natural gas industry, machinery industry etc. |
Company certificate | ISO9001:2015 |

Detailed images:


Norminal diameter | Outside diameter | Center to end | ||
DN | NPS | D1×D2 | C | M |
20×20 | 3/4×3/4 | 26.7×26.7 | 29 | 29 |
20×15 | 3/4×1/2 | 26.7×21.3 | 29 | 29 |
25×25 | 1×1 | 33.4×33.4 | 38 | 38 |
25×20 | 1×3/4 | 33.4×26.7 | 38 | 38 |
25×15 | 1×1/2 | 33.4×21.3 | 48 | 48 |
32×32 | 1.1/4×1.1/4 | 42.2×42.2 | 48 | 48 |
32×25 | 1.1/4×1 | 42.2×33.4 | 48 | 48 |
32×20 | 1.1/4×3/4 | 42.2×26.7 | 48 | 48 |
32×15 | 1.1/4×1/2 | 42.2×21.3 | 57 | 57 |
40×40 | 1.1/2×1.1/2 | 48.3×48.3 | 57 | 57 |
40×32 | 1.1/2×1.1/4 | 48.3×42.2 | 57 | 57 |
40×25 | 1.1/2×1 | 48.3×33.4 | 57 | 57 |
40×20 | 1.1/2×3/4 | 48.3×26.7 | 57 | 57 |
40×15 | 1.1/2×1/2 | 48.3×21.3 | 57 | 57 |
50×50 | 2×2 | 60.3×60.3 | 64 | 64 |
50×40 | 2×1.1/2 | 60.3×48.3 | 64 | 60 |
50×32 | 2×1.1/4 | 60.3×42.2 | 64 | 57 |
50×25 | 2×1 | 60.3×33.4 | 64 | 51 |
50×20 | 2×3/4 | 60.3×26.7 | 64 | 44 |
65×65 | 2.1/2×2.1/2 | 73.0×73.0 | 76 | 76 |
65×50 | 2.1/2×2 | 73.0×60.3 | 76 | 70 |
65×40 | 2.1/2×1.1/2 | 73.0×48.3 | 76 | 67 |
65×32 | 2.1/2×1.1/4 | 73.0×42.2 | 76 | 64 |
65×25 | 2.1/2×1 | 73.0×33.4 | 76 | 57 |
80×80 | 3×3 | 89×89 | 86 | 86 |
80×65 | 3×2.1/2 | 88.9×73.0 | 86 | 83 |
80×50 | 3×2.1/2 | 88.9×60.3 | 86 | 76 |
80×40 | 3×1.1/2 | 88.9×48.3 | 86 | 73 |
80×32 | 3×1.1/4 | 88.9×42.2 | 86 | 70 |
90×90 | 3.1/2×3.1/2 | 101.6×101.6 | 95 | 95 |
90×80 | 3.1/2×3 | 101.6×88.9 | 95 | 92 |
90×65 | 3.1/2×2.1/2 | 101.6×73.0 | 95 | 89 |
90×50 | 3.1/2×2 | 101.6×60.3 | 95 | 83 |
90×40 | 3.1/2×1.1/2 | 101.6×48.3 | 95 | 79 |
100×100 | 4×4 | 114.3×114.3 | 105 | 105 |
100×90 | 4×3.1/2 | 114.3×101.6 | 105 | 102 |
100×80 | 4×3 | 114.3×88.9 | 105 | 98 |
100×65 | 4×2.1/2 | 114.3×73 | 105 | 95 |
100×50 | 4×2 | 114.3×60.3 | 105 | 89 |
100×40 | 4×1.1/2 | 114.3×48.3 | 105 | 86 |
125×125 | 5×5 | 141.3×141.3 | 124 | 124 |
125×100 | 5×4 | 141.3×114.3 | 124 | 117 |
125×90 | 5×3.1/2 | 141.3×101.6 | 124 | 114 |
125×80 | 5×3 | 141.3×88.9 | 124 | 111 |
125×65 | 5×2.1/2 | 141.3×73.0 | 124 | 108 |
125×50 | 5×2 | 141.3×60.3 | 124 | 105 |
150×150 | 6×6 | 168.3×168.3 | 143 | 143 |
150×125 | 6×5 | 168.3×141.3 | 143 | 137 |
150×100 | 6×4 | 168.3×114.3 | 143 | 130 |
150×90 | 6×3.1/2 | 168.3×101.6 | 143 | 127 |
150×80 | 6×3 | 168.3×88.9 | 143 | 124 |
150×65 | 6×2.1/2 | 168.3×73.0 | 143 | 121 |
200×200 | 8×8 | 219×219 | 178 | 178 |
200×150 | 8×6 | 219.1×168.3 | 178 | 168 |
200×125 | 8×5 | 219.1×141.3 | 178 | 162 |
200×100 | 8×4 | 219.1×114.3 | 178 | 156 |
200×90 | 8×3.1/2 | 219.1×101.6 | 178 | 152 |
250×250 | 10×10 | 273×273 | 216 | 216 |
250×200 | 10×8 | 273×219 | 216 | 203 |
250×150 | 10×6 | 273.1×168.3 | 216 | 194 |
250×125 | 10×5 | 273.1×141.3 | 216 | 191 |
250×100 | 10×4 | 273.1×114.3 | 216 | 184 |
300×300 | 12×12 | 323.9×323.9 | 254 | 254 |
300×250 | 12×10 | 323.9×273.1 | 254 | 241 |
300×200 | 12×8 | 323.9×219.1 | 254 | 229 |
300×150 | 12×6 | 323.9×168.3 | 254 | 219 |
300×125 | 12×5 | 323.9×141.3 | 254 | 216 |
350×350 | 14×14 | 355.6×355.6 | 279 | 279 |
350×300 | 14×12 | 355.6×323.9 | 279 | 270 |
350×250 | 14×10 | 355.6×273.1 | 279 | 257 |
350×200 | 14×8 | 355.6×219.1 | 279 | 248 |
350×150 | 14×6 | 355.6×168.3 | 279 | 238 |
400×400 | 16×16 | 406.4×406.4 | 305 | 305 |
400×350 | 16×14 | 406.4×355.6 | 305 | 305 |
400×300 | 16×12 | 406.4×323.9 | 305 | 295 |
400×250 | 16×10 | 406.4×273.1 | 305 | 283 |
400×200 | 16×8 | 406.4×219.1 | 305 | 273 |
400×150 | 16×6 | 406.4×168.3 | 305 | 264 |
450×450 | 18×18 | 457×457 | 343 | 343 |
450×400 | 18×16 | 457×406.4 | 343 | 330 |
450×350 | 18×14 | 406.4×355.6 | 343 | 330 |
450×300 | 18×12 | 406.4×323.9 | 343 | 321 |
450×250 | 18×10 | 457×273.1 | 343 | 308 |
450×200 | 18×18 | 457×219.1 | 343 | 298 |
500×500 | 20×20 | 508×508 | 381 | 381 |
500×450 | 20×18 | 508×457 | 381 | 368 |
500×400 | 20×16 | 508×406.4 | 381 | 356 |
500×350 | 20×14 | 508×355.6 | 381 | 356 |
500×300 | 20×12 | 508×323.9 | 381 | 346 |
500×250 | 20×10 | 508×273.1 | 381 | 333 |
500×200 | 20×8 | 508×219.1 | 381 | 324 |
550×550 | 22×22 | 559×559 | 419 | 419 |
550×500 | 22×20 | 559×508 | 419 | 406 |
550×450 | 22×18 | 559×457 | 419 | 394 |
550×400 | 22×16 | 559×406.4 | 419 | 381 |
550×350 | 22×14 | 559×355.6 | 419 | 381 |
550×300 | 22×12 | 559×323.9 | 419 | 371 |
550×250 | 22×10 | 559×273.1 | 419 | 359 |
600×600 | 24×24 | 610×610 | 432 | 432 |
600×550 | 24×22 | 610×559 | 432 | 432 |
600×500 | 24×20 | 610×508 | 432 | 432 |
600×450 | 24×18 | 610×457 | 432 | 419 |
600×400 | 24×16 | 610×406.4 | 432 | 406 |
600×350 | 24×14 | 610×355.6 | 432 | 406 |
600×300 | 24×12 | 610×323.9 | 432 | 397 |
600×250 | 24×10 | 610×273.1 | 432 | 384 |

Packaging and Shipping:
Our packing is in accordance with the international packing requirements. Each titanium pipe fitting is individually packed, and the gap between the products is filled with pearl cotton to protect each pipe fitting from rubbing and colliding with each other.

About our company:
Baoji Lihua Non-ferrous Metals Co,.Ltd, found in 2006 year, specalized in producing kinds of Titanium pipe fittings with tipes of Elbow, Tee, Reducers, Pipe Cap and Stub ends ranged from DN15 to DN1000.We have professional engeer team, experienced production specialists, advanced manufacturing technique, our products meet American standards ASTMB363-2004.Because of the higher mechanical property, excellent stamping performance, multiple types of welding performance (the welding metal strength can reach 90% of the base metal strength) , especially, the higher corrosion resistance of chloride, sulphide, ammonia and seawater, titunium alloy pipe fittings are widely used in the area of Our products are widly used in petroleum, chemical industry, shipbuilding, construction and machinery etc.. With excellent quality testing team and advanced inspection equipment, every production procedure is traced and inspected, every data is followed up by data. More and more our products have been exported to all over the world. High quality products, considerate service and competitive price, we will always provide fine service for our customers and expand our business in the globe. It is our permanent pursuit to create value for our customers and cooperate with you sinceerely.Your enquires and suggestions are always welcome! Contact us today and let us serve you needs!

Hot Tags: titanium straight tee, China, manufacturers, suppliers, factory, customized, low price, in stock, made in China, ASME B16 9 Titanium Reducer, ASTM B363 Titanium Elbow, Titanium Concentric Reducer Con reducer, Gr2 Titanium Weldolet, Gr2 Titanium Stub Ends
You Might Also Like
Send Inquiry














