
Titanium Blind Flange And CNC Machined For Chemical Industry
Titanium Blind Flange and CNC Machined for Chemical Industry
Product Description
UNS R50400 Gr. 2 DIN 3.7035 Forged titanium flange blind flange BL F2 150# 300# 600#
BL flange, also known as blind flange, is a connection form of flange without a hole in the middle. It serves two primary functions: blocking the end of pipelines and facilitating pipeline maintenance by allowing easy removal of debris. While it provides the same blocking effect as caps and plugs, the blind flange offers superior convenience as it can be easily disassembled using bolts.
Product Specifications
- Product Name: Titanium Blind Flange
- Standard: ANSI / ASME B16.5
- Material: Gr1, Gr2, Gr5, Gr7, Gr12
- Application: Chemical industry
- Unit Price: $25 USD/pc - $85 USD/pc
- Sealing Surface: RF, FF, TG, RJ etc.
- Size: NPS 1/2 - NPS 24 (DN 10 - 2000)
- Pressure: 150# - 2500#
- Surface: Polished
- Technique: Forged and CNC Machined
- Inspection: UT%, PT%
- Certificate: ISO9001, TUV etc.
Quality Tests
- Visual testing (VT)
- Ultrasonic Testing (UT)
- Radiographic Testing (RT)
- Magnetic particle testing (MT)
- Penetrant Testing/Dye penetrate (PT)
- Eddy Current testing (ET)
- Acoustic Emission (AE)
Titanium Blind Flange Class 150 Dimensions
| Nom. Pipe Size | Flange Dia. | Flange Thick | Raised Face Dia. | No. of Holes | Dia. of Bolts | Dia. Of Bolt Circle |
|---|---|---|---|---|---|---|
| 1/2 | 3-1/2 | 7/16 | 1-3/8 | 4 | 1/2 | 2-3/8 |
| 3/4 | 3-7/8 | 1/2 | 1-11/16 | 4 | 1/2 | 2-3/4 |
| 1 | 4-1/4 | 9/16 | 2 | 4 | 1/2 | 3-1/8 |
| 1-1/4 | 4-5/8 | 5/8 | 2-1/2 | 4 | 1/2 | 3-1/2 |
| 1-1/2 | 5 | 11/16 | 2-7/8 | 4 | 1/2 | 3-7/8 |
| 2 | 6 | 3/4 | 3-5/8 | 4 | 5/8 | 4-3/4 |
| 2-1/2 | 7 | 7/8 | 4-1/8 | 4 | 5/8 | 5-1/2 |
| 3 | 7-1/2 | 15/16 | 5 | 4 | 5/8 | 6 |
| 3-1/2 | 8-1/2 | 15/16 | 5-1/2 | 8 | 5/8 | 7 |
| 4 | 9 | 15/16 | 6-3/16 | 8 | 5/8 | 7-1/2 |
| 5 | 10 | 15/16 | 7-5/16 | 8 | 3/4 | 8-1/2 |
| 6 | 11 | 1 | 8-1/2 | 8 | 3/4 | 9-1/2 |
| 8 | 13-1/2 | 1-1/8 | 10-5/8 | 8 | 3/4 | 11-3/4 |
| 10 | 16 | 1-3/16 | 12-3/4 | 12 | 7/8 | 14-1/4 |
| 12 | 19 | 1-1/4 | 15 | 12 | 7/8 | 17 |
| 14 | 21 | 1-3/8 | 16-1/4 | 12 | 1 | 18-3/4 |
| 16 | 23-1/2 | 1-7/16 | 18-1/2 | 16 | 1 | 21-1/4 |
| 18 | 25 | 1-9/16 | 21 | 16 | 1-1/8 | 22-3/4 |
| 20 | 27-1/2 | 1-11/16 | 23 | 20 | 1-1/8 | 25 |
| 24 | 32 | 1-7/8 | 27-1/4 | 20 | 1-1/4 | 29-1/2 |
Hot Tags: titanium blind flange and cnc machined for chemical industry, China, manufacturers, suppliers, factory, customized, low price, in stock, made in China, titanium material demand analysis, titanium material efficient use, titanium material energy consumption, titanium material green manufacturing, titanium material logistics, titanium material manufacturing trends
Previous
WN Titanium FlangesYou Might Also Like
Send Inquiry











