GR2 Titanium Stub End ASTM B363 For Chemical Industry
Standard:ASME B16.9
Material:Gr1, Gr2, Gr5, Gr7, Gr12
Application:Chemical Industry
Type:Short Pattern, Long Pattern
Size:NPS1/2″-48″ (DN15-1200)
Wall Thickness:Sch10s—Sch80s Or Bigger To Sch160s
Surface:Pickling, Polishing, Sand Blasting
Technique:Seamless/Welded
Inspection:Ultrasonic Testing & Material Test Report EN10204.3.1
Titanium Stub Ends can only be welded with titanium pipe, argon arc welding and welding wire, which is made of titanium wire similar to titanium flanging, and can not be directly welded with stainless steel pipe or other materials. Do not use in high pressure pipeline environment.
1. Product Information
Grade: GR1 GR2 GR7 GR9 GR12
Standard: ASTM B363, ASME SB363, ASME B16.9, ANSI B16.9, JIS, ISO, BS, DN etc.
Application: Chemical industry
Type: 45 degree elbow, 90 degree elbow, 180 degree elbow
Type 2: Long radius, Short radius
Technique: Seamless, Welded
Outer Diameter: 1/2"-48"(DN15-DN1200)
Wall Thickness: Sch5s-Sch160s
Specifications:
| aterial |
Pure titanium(CP) or Titanium alloy Gr1, GR2, GR3, GR4, GR7, GR9, GR12 Other material:Zirconium , Nickle etc |
| Type | short pattern and long pattern. |
| Specifications | Outer diameter DN15-1200 NPS 1/2"-48"Wall thickness 1-15MM Sch5s-Sch160s |
| Standard | ASTM B363, ASME B16.9, ASME SB363, ANSI B16.9 |
| Technique | Welded, Forged, Rolled, Seamless |
| Surface finished | Sand blasting, Polishing, Pickling |
| Quality control | 100% of the X-ray detection (RT)100% of Surface penetrant inspection (PT) |
| Application | Structure Pipe, Gas Pipe, Hydraulic Pipe, Chemical Fertilizer Pipe |
| Other products | Caps, flingers, socket welding fittings, flange, tee, reducer, valves etc available |
| Specifications | ||
| Nominal diameter DN | Diameter of mm | Grade |
| 3/8 | 17.1 | Gr1/Gr2/Gr7/gr12 |
| 1/2 | 21.3 | Gr1/Gr2/Gr7/gr12 |
| 1 | 33.4 | Gr1/Gr2/Gr7/gr12 |
| 1 1/4 | 42.2 | Gr1/Gr2/Gr7/gr12 |
| 1 1/2 | 73.0 | Gr1/Gr2/Gr7/gr12 |
| 2 | 60.3 | Gr1/Gr2/Gr7/gr12 |
| 2 1/2 | 73.0 | Gr1/Gr2/Gr7/gr12 |
| 3 | 88.9 | Gr1/Gr2/Gr7/gr12 |
| 3 1/2 | 101.6 | Gr1/Gr2/Gr7/gr12 |
| 4 | 114.3 | Gr1/Gr2/Gr7/gr12 |
| 5 | 141.3 | Gr1/Gr2/Gr7/gr12 |
| 6 | 168.3 | Gr1/Gr2/Gr7/gr12 |
| 8 | 219.1 | Gr1/Gr2/Gr7/gr12 |
| 10 | 273.1 | Gr1/Gr2/Gr7/gr12 |
| 12 | 323.9 | Gr1/Gr2/Gr7/gr12 |
| 14 | 355.6 | Gr1/Gr2/Gr7/gr12 |
| 16 | 406.4 | Gr1/Gr2/Gr7/gr12 |
| 18 | 457.2 | Gr1/Gr2/Gr7/gr12 |
| ... | ... | Gr1/Gr2/Gr7/gr12 |
| Note: Specific thickness and diameter can also be customized. | ||

Hot Tags: gr2 titanium stub end astm b363 for chemical industry, China, manufacturers, suppliers, factory, customized, low price, in stock, made in China, titanium material performance enhancement, titanium material quality improvement, titanium material social value, titanium material technological value
You Might Also Like
Send Inquiry









