GR2 GR5 Titanium And Titanium Alloy Forged Ring
Brand Name:LHTI
Model Number:LHTI-10
Minimum Order Quantity:20kg
Price:USD40-100 per KG
Packaging Details:Wooden cases
Delivery Time:15-30 work days
Payment Terms:L/C, D/A, D/P, T/T, Western Union
Supply Ability:2000KG per month
Technique:Forged, CNC Machning
Surface Finish:Polished
Application:Petrochemical Industry, Medical
Grade:Pure Titanium And Titanium Alloy
Titanium Alloy Forged Rings have high strength and is not easily deformed and rusted. Titanium alloy refers to a variety of titanium and other metals made of alloy metal, and its main characteristics are high strength, good corrosion resistance, high heat resistance, can be widely used in various fields, and it also has good plasticity, toughness, formability, weldability, and biocompatibility. Also, we have a full range of product specifications, affordable prices, reliable quality and fast delivery.
| Grade | Status | Tensile Strength | Yield Strength | Elongation | Area of Reducation | ||
| Ksi | Mpa | Ksi | Mpa | % | |||
| ≥ | |||||||
| GR1 | Annealed | 35 | 240 | 25 | 170 | 24 | 30 |
| GR2 | 50 | 345 | 40 | 275 | 20 | 30 | |
| GR3 | 65 | 450 | 55 | 380 | 18 | 30 | |
| GR4 | 80 | 550 | 70 | 483 | 15 | 25 | |
| GR5 | 130 | 895 | 120 | 828 | 10 | 25 | |
| TI-6AL-4VELI | 125 | 860 | 115 | 795 | 10 | 25 | |
| GR6 | 120 | 828 | 115 | 483 | 15 | 25 | |
| GR7 | 50 | 345 | 40 | 275 | 20 | 30 | |
| GR9 | 90 | 620 | 70 | 483 | 15 | 25 | |
| GR11 | 35 | 240 | 25 | 170 | 24 | 30 | |
| GR12 | 70 | 483 | 50 | 345 | 18 | 25 | |
| Tensile requirements | |||||
| Grade | Tensile srength(min) | Yeild strength(mm) | Elongation(%) | ||
| KSI | MPa | Ksi | MPa | ||
| 1 | 35 | 240 | 20 | 138 | 24 |
| 2 | 50 | 345 | 40 | 275 | 20 |
| 5 | 130 | 895 | 120 | 828 | 10 |
| 7 | 50 | 345 | 40 | 275 | 20 |
| 12 | 70 | 438 | 50 | 345 | 18 |
Product picture:




Hot Tags: gr2 gr5 titanium and titanium alloy forged ring, China, manufacturers, suppliers, factory, customized, low price, in stock, made in China, titanium material performance enhancement, titanium material quality improvement, titanium material social value, titanium material technological value
You Might Also Like
Send Inquiry













