CNC Machined F2 Titanium Blind Flange
Type:WN (weld Neck Flange)
Standard:ASME/ASTM B16.5
Size:1/2''~80"
Class:Class 150 Class 300 Class 600 Class 900 Class 1500
Quality Test:UT,PT Etc.
The Third Party Test:TUV,SGS,BV Etc.
BL flange is also know as blind flange. It's a connection form of flange. It's actually a flange without a hole in the middle. One of its functions is to block the end of the pipeline, and the other is to facilitate the removal of debris in the pipeline during maintenance. As far as the blocking effect is concerned, it has the same effect as cap and plug. But there is no way to disassemble the plug, while the bind flange is fixed with bolts, which is very convenient to disassemble.
Product Name: Titanium Blind Flange
Standard: ANSI / ASME B16.5
Material: Gr1 Gr2 Gr5 Gr7 Gr12
Application: Chemical industry
Unit Price: $25usd/pc-$85usd/pc
Sealing Surface: RF, FF, TG, RJ etc.
Size: NPS 1/2 - NPS 24(DN 10 - 2000)
Pressure: 150#-2500#
Surface: Polished >
Technique: Forged and CNC Machined
Inspection: UT% PT%<br/>
Certificate: ISO9001, TUV etc.
All quality Tests of Titanium BL Flange:
Visual testing (VT)
Ultrasonic Testing (UT)
Radiographic Testing (RT)
Magnetic particle testing (MT)
Penetrant Testing/Dye penetrate (PT)
Eddy Current testing (ET)
Acoustic Emission(AE)
Detailed Image of Titanium BL Flange:
| Titanium Blind Flange Class 150 | ||||||
| Nom. Pipe Size | Flange Dia. | Flange Thick | Raised Face Dia. | No. of Holes | Dia. of Bolts | Dia. Of Bolt Circle |
| 1/2 | 3-1/2 | 7/16 | 1-3/8 | 4 | 1/2 | 2-3/8 |
| 3/4 | 3-7/8 | 1/2 | 1-11/16 | 4 | 1/2 | 2-3/4 |
| 1 | 4-1/4 | 9/16 | 2 | 4 | 1/2 | 3-1/8 |
| 1-1/4 | 4-5/8 | 5/8 | 2-1/2 | 4 | 1/2 | 3-1/2 |
| 1-1/2 | 5 | 11/16 | 2-7/8 | 4 | 1/2 | 3-7/8 |
| 2 | 6 | 3/4 | 3-5/8 | 4 | 5/8 | 4-3/4 |
| 2-1/2 | 7 | 7/8 | 4-1/8 | 4 | 5/8 | 5-1/2 |
| 3 | 7-1/2 | 15/16 | 5 | 4 | 5/8 | 6 |
| 3-1/2 | 8-1/2 | 15/16 | 5-1/2 | 8 | 5/8 | 7 |
| 4 | 9 | 15/16 | 6-3/16 | 8 | 5/8 | 7-1/2 |
| 5 | 10 | 15/16 | 7-5/16 | 8 | 3/4 | 8-1/2 |
| 6 | 11 | 1 | 8-1/2 | 8 | 3/4 | 9-1/2 |
| 8 | 13-1/2 | 1-1/8 | 10-5/8 | 8 | 3/4 | 11-3/4 |
| 10 | 16 | 1-3/16 | 12-3/4 | 12 | 7/8 | 14-1/4 |
| 12 | 19 | 1-1/4 | 15 | 12 | 7/8 | 17 |
| 14 | 21 | 1-3/8 | 16-1/4 | 12 | 1 | 18-3/4 |
| 16 | 23-1/2 | 1-7/16 | 18-1/2 | 16 | 1 | 21-1/4 |
| 18 | 25 | 1-9/16 | 21 | 16 | 1-1/8 | 22-3/4 |
| 20 | 27-1/2 | 1-11/16 | 23 | 20 | 1-1/8 | 25 |
| 24 | 32 | 1-7/8 | 27-1/4 | 20 | 1-1/4 | 29-1/2 |
| Titanium Blind Flange Class 300 | ||||||
| Nom. Pipe Size | Flange Dia. | Flange Thick | Raised Face Dia. | No. of Holes | Dia. Of Bolts | Dia. Of Bolt Circle |
| 1/2 | 3-3/4 | 9/16 | 1-3/8 | 4 | 1/2 | 2-5/8 |
| 3/4 | 4-5/8 | 5/8 | 1-11/16 | 4 | 5/8 | 3-1/4 |
| 1 | 4-7/8 | 11/16 | 2 | 4 | 5/8 | 3-1/2 |
| 1-1/4 | 5-1/4 | 3/4 | 2-1/2 | 4 | 5/8 | 3-7/8 |
| 1-1/2 | 6-1/8 | 13/16 | 2-7/8 | 4 | 3/4 | 4-1/2 |
| 2 | 6-1/2 | 7/8 | 3-5/8 | 8 | 5/8 | 5 |
| 2-1/2 | 7-1/2 | 1 | 4-1/8 | 8 | 3/4 | 5-7/8 |
| 3 | 8-1/4 | 1-1/8 | 5 | 8 | 3/4 | 6-5/8 |

Hot Tags: cnc machined f2 titanium blind flange, China, manufacturers, suppliers, factory, customized, low price, in stock, made in China, titanium material performance enhancement, titanium material quality improvement, titanium material social value, titanium material technological value
You Might Also Like
Send Inquiry











