
ASTM F67 Grade 5 Ti6al4V Titanium Round Bar
Standard: ASTM B348 AMS 4928
Material: Gr5
Unit Price: $15usd/kg- $30usd/kg
Shape: Round
Diameter: 6-350mm
Length: Max 6000mm
Surface: Bright
Condition: Annealed
Our High Purity Titanium Sputtering Targets, Titanium Tees, Cold Rolled Titanium Sheet has extremely excellent performance and exquisite workmanship because of the standardized production base, advanced production equipment, modern enterprise management mode, procedural and strict quality monitoring system. We insist on being market-oriented, quality for survival, and management for efficiency as our company's guiding ideology. Our company's service network provides extensive technical support to customers worldwide. We continue to absorb and introduce various professional technical and management talents, hoping to enrich the management team and strengthen technical productivity, so that our company can achieve long-term development.
Titanium Round Bar Grade 5
Grade: GR5
Standard: ASTM B348, AMS 4928
Shape: Round
Diameter: 6-350mm
Length: Max 6000mm
Surface: Polishing, Pickling
Condition: Annealed
Feature: 1. Polished surface without any defects free from cracks no pitting.
2. Two ends flatting making sure length tolerance and good looking.
| Titanium Round Bar | |||
| Diameter (Inches) | Appx. Weight Per Foot | Diameter (Inches) | Appx. Weight Per Foot |
| 0.1875 | .05 | 3.25 | 16.22 |
| 0.25 | .10 | 3.5 | 18.82 |
| 0.3125 | .15 | 3.75 | 21.60 |
| 0.375 | .22 | 4.0 | 24.58 |
| 0.4375 | .29 | 4.25 | 27.74 |
| 0.5 | .38 | 4.5 | 31.10 |
| 0.5625 | .48 | 4.75 | 34.01 |
| 0.625 | .60 | 5.0 | 37.68 |
| 0.6875 | .71 | 5.25 | 41.54 |
| 0.75 | .86 | 5.5 | 46.46 |
| 0.8125 | .99 | 5.75 | 49.83 |
| 0.875 | 1.18 | 6.0 | 55.30 |
| 0.9375 | 1.32 | 6.25 | 58.88 |
| 1.0 | 1.54 | 6.5 | 64.80 |
| 1.125 | 1.94 | 7.0 | 75.30 |
| 1.25 | 2.40 | 7.5 | 86.40 |
| 1.375 | 2.90 | 8.0 | 98.30 |
| 1.5 | 3.46 | 8.25 | 104.60 |
| 1.625 | 3.98 | 8.5 | 111.00 |
| 1.750 | 4.62 | 9.0 | 124.40 |
| 1.875 | 5.40 | 9.5 | 138.60 |
| 2.0 | 6.14 | 10.0 | 153.60 |
| 2.25 | 7.78 | 11.0 | 185.90 |
| 2.375 | 8.50 | 12.0 | 212.20 |
| 2.5 | 9.60 | 13.0 | 259.60 |
| 2.625 | 10.58 | 14.0 | 301.10 |
| 2.75 | 11.62 | 15.0 | 351.40 |
| 3.0 | 13.82 | 16.0 | 385.90 |
Detailed Images :

We try our best to provide customers with more professional, standardized, international ASTM F67 Grade 5 Ti6al4V Titanium Round Bar and services. With the pursuit of 'achieve customers and self', we have won the support and trust of many customers by virtue of good technical equipment, good product quality, and timely after-sales service. We are improving the operation mode suitable for the company's development and market demand.
You Might Also Like
Send Inquiry





