ANSI B16.9 Titanium Stub Ends
Material: Gr1, Gr2, Gr7, Gr9, Gr12
Size: NPS1/2″-48″ (DN15-1200)
Wall Thickness: Sch10s—Sch80s or bigger to Sch160s
Technique: Seamless/Welded
Type: Short pattern, Long pattern
MOQ:3PC
Factory Area:3000 ㎡
Company staff:48
Foreign trade team service staff:20
China's professional titanium pipe fittings manufacturer
Stub end refers to the molding method of forming a straight wall or flange with a certain angle along the closed or unclosed curved edge by using the function of the mold on the flat or curved part of the blank. Stub end is a kind of stamping process.
Product Information of ANSI B16.9 Titanium Stub Ends:
| NPS | Grade | Pattern | Thickness | Type | Standard | Available Tests |
1/2"~ 4" (DN 15-100) | Gr1,Gr2, Gr7, Gr9,Gr12 | SP, LP | sch 5s-sch 80 | SMLS | ANSI/ASME B16.9 MSS SP-43, GB/T-27684 EN 10253,EN1092, DIN 2616 | PMI, Tensile test, Hydrostatic test, DPI/RT/X-ray, Hardness |
5"~ 8" (DN 125-200) | sch 10s-sch 80 | WELDED | ||||
10"~ 48" (DN 250-1200) | sch 10s-28mm | WELDED |
Chemical composition | |||||||||||
N | C | H | Fe | O | Al | V | Pd | Mo | Ni | Ti | |
Grade 1 | 0.03 | 0.08 | 0.015 | 0.20 | 0.18 | / | / | / | / | / | Bal |
Grade 2 | 0.03 | 0.08 | 0.015 | 0.30 | 0.25 | ||||||
Grade 7 | 0.03 | 0.08 | 0.015 | 0.30 | 0.25 | / | / | 0.12-0.25 | / | / | Bal |
Grade 9 | 0.05 | 0.08 | 0.015 | 0.25 | 0.12 | 2.0-3.5 | 1.5-3.0 | ||||
Grade 12 | 0.03 | 0.08 | 0.015 | 0.25 | 0.15 | / | / | / | 0.2-0.4 | 0.6-0.9 | Bal |
Detailed Images :



Related Products
Titanium Flange
Titanium Pipe
Titanium Elbow
Titanium Reducer
Titanium Tee
Titanium Socklet

About our company:




Hot Tags: ansi b16.9 titanium stub ends, China, manufacturers, suppliers, factory, customized, low price, in stock, made in China, Gr2 Titanium Weldolet, Titanium 90 Elbow
Previous
Titanium 90 Degree Elbow BendYou Might Also Like
Send Inquiry













